
- Research Assistant in Civil and Environmental Engineering, Energy-Water-Environment Sustainability Track, University of Illinois Urbana-Champaign
- Email:
Professional Bio:
William N. Lubega completed his M.Sc. in Engineering Systems & Management at the Masdar Institute of Science & Technology in May 2014. His research focused on the development of an engineering systems model to support integrated planning and control of the energy-water nexus. His work is particularly applicable to the context of the Gulf Cooperation Council where the nexus manifests itself as three interconnected grids, largely under the authority of a single semi-autonomic regulatory body. In the course of doing his M.Sc. research, William published two papers in high-impact journals and presented his work at four reputable conferences. He is currently a Ph.D student in the Energy-Water-Environment Sustainability program at the University of Illinois Urbana-Champaign where he is continuing his energy-water nexus research with the Stillwell Research Group.
Education:
- Ph.D. Candidate in Civil and Environmental Engineering, Energy-Water-Environment Sustainability Track, University of Illinois Urbana-Champaign
- 2014 M.Sc. Engineering Systems & Management Masdar Institute of Science & Technology
- 2010 B.Sc. Electrical Engineering, Makerere University
Publications:
UID | Reference | PubLink | Preprint | Type | Research Theme | Year |
---|---|---|---|---|---|---|
[EWN-C15] | Farid, Amro M and Lubega, William Naggaga "{Powering and Watering Agriculture: Application of Energy-Water Nexus Planning}". in GHTC 2013: IEEE Global Humanitarian Technology Conference. Silicon Valley, CA, USA. 2013. pp.1--6. | PubLink | PrePrint | Conference Paper | Energy-Water Nexus | 2013 |
[EWN-BC02] | Lubega, William Naggaga and Farid, Amro M "{An engineering systems model for the quantitative analysis of the energy-water nexus}". Paris, France: Springer Berlin Heidelberg. 2013. pp.219--231 | PubLink | PrePrint | Book Chapter | Energy-Water Nexus | 2013 |
[EWN-C19] | Lubega, William Naggaga and Farid, Amro M. "{A Meta-System Architecture for the Energy-Water Nexus}". in 8th Annual IEEE Systems of Systems Conference. Maui, Hawaii, USA. 2013. pp.1--6. | PubLink | PrePrint | Conference Paper | Energy-Water Nexus | 2013 |
[EWN-C36] | Lubega, William N and Santhosh, Apoorva and Farid, Amro M and Youcef-Toumi, Kamal "{Opportunities for Integrated Energy and Water Management in the GCC -- A Keynote Paper}". in EU-GCC Renewable Energy Policy Experts' Workshop. Masdar Institute, Abu Dhabi, UAE. 2013. pp.1--33. | PubLink | PrePrint | Conference Paper | Energy-Water Nexus | 2013 |
[EWN-C34] | Lubega, William Naggaga and Farid, Amro M. "{An Engineering Systems Sensitivity Analysis Model for Holistic Energy-Water Nexus Planning}". in ASME 2014 Power Conference. Baltimore, MD. 2014. pp.1--10. | PubLink | PrePrint | Conference Paper | Energy-Water Nexus | 2014 |
[EWN-C35] | Lubega, William Naggaga and Santhosh, Apoorva and Farid, Amro M. and Youcef-Toumi, Kamal "{An Integrated Energy and Water Market for the Supply Side of the Energy-Water Nexus in the Engineered Infrastructure}". in ASME 2014 Power Conference. Baltimore, MD. 2014. pp.1--11. | PubLink | PrePrint | Conference Paper | Energy-Water Nexus | 2014 |
[EWN-J11] | Lubega, William Naggaga and Farid, Amro M "{A Reference System Architecture for the Energy-Water Nexus}". IEEE Systems Journal. :(99) pp. 1--11. 2014. | PubLink | PrePrint | Journal Paper | Energy-Water Nexus | 2014 |
[EWN-J12] | Lubega, William Naggaga and Farid, Amro M "{Quantitative Engineering Systems Model and Analysis of the Energy-Water Nexus}". Applied Energy. :(1) pp. 142-157. 2014. | PubLink | PrePrint | Journal Paper | Energy-Water Nexus | 2014 |
[EWN-J29] | Farid, Amro M. and Lubega, William Naggaga and Hickman, William "{Opportunities for Energy-Water Nexus Management in the Middle East and North Africa}". Elementa. :(134) pp. 1--17. 2016. | PubLink | PrePrint | Journal Paper | Energy-Water Nexus | 2016 |
