Professional Bio:
Prof. Aramazd Muzhikyan received his Sc.B. and Sc. M degrees from Yerevan State University, Yerevan, Armenia, in 2008. He completed his second Sc.M. degree at Masdar Institute of Science and Technology, Abu Dhabi, UAE, in 2013. He is currently a doctoral research assistant in the department of Engineering Systems and Management at Masdar Institute of Science and Technology. His research interests include signal processing, power system optimization, and renewable energy integration.
LIINES Publications:
UID | Reference | Publink | Preprint | Type | Research Theme | Year |
---|---|---|---|---|---|---|
[SPG-J39] | Muzhikyan, Aramazd and Muhanji, Steffi and Moynihan, Galen and Thompson, Dakota and Berzolla, Zachary and Farid, Amro M. ""{The 2017 ISO New England System Operational Analysis and Renewable Energy Integration Study}"". {Energy Reports}. :(1) pp. 747-792. 2019. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2019 |
[SPG-C65] | Muhanji, Steffi O. and Muzhikyan, Aramazd and Moynihan, Galen and Thompson, Dakota and Berzolla, Zachary and Farid, Amro M. ""{2017 ISO New England System Operational Analysis and Renewable Energy Integration Study}"". in IEEE Systems of Systems Conference. Anchorage, AK,USA. 2019. pp.1-6. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2019 |
[SPG-W07] | Muzhikyan, Aramazd and Muhanji, Steffi O. and Moynihan, Galen and Thompson, Dakota and Berzolla, Zachary and Farid, Amro M. ""{ISO New England System Operational Analysis and Renewable Energy Integration Study: Final Project Report}"". Laboratory for Intelligent Integrated Networks of Engineering Systems. Thayer School of Engineering at Dartmouth. Hanover, NH, USA. pp.1-80. | PubLink | PrePrint | Technical Report | Smart Power Grids | 2018 |
[SPG-W06] | Muzhikyan, Aramazd and Muhanji, Steffi O. and Berzolla, Zachary and Farid, Amro M. ""2017 ISO New England System Operational Analysis and Renewable Energy Integration Study: Project Methodology Report"". Laboratory for Intelligent Integrated Networks of Engineering Systems Hanover, NH, USA. pp.1-57. | PubLink | PrePrint | Technical Report | Smart Power Grids | 2017 |
[SPG-J37] | Muhanji, Steffi O. and Muzhikyan, Aramazd and Farid, Amro M. ""{Distributed Control for Distributed Energy Resources: Long-Term Challenges \& Lessons Learned}"". IEEE Access. :(1) pp. 32737 - 32753. 2018. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2018 |
[SPG-J28] | Muzhikyan, Aramazd and Farid, Amro M and Kamal Youcef-Toumi ""{An A Priori Analytical Method for Determination of Operating Reserves Requirements}"". International Journal of Energy and Power Systems. :(3) pp. 1--11. 2016. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2016 |
[SPG-BC08] | Muhanji, Steffi O. and Muzhikyan, Aramazd and Farid, Amro M. ""Long-Term Challenges for Future Electricity Markets with Distributed Energy Resources"". Berlin, Heidelberg: Springer. 2017. pp.59-81 | PubLink | PrePrint | Book Chapter | Smart Power Grids | 2017 |
[EWN-J32] | Hickman, William and Muzhikyan, Aramazd and Farid, Amro M. ""{The Synergistic Role of Renewable Energy Integration into the Unit Commitment of the Energy Water Nexus}"". Renewable Energy. :(1) pp. 220-229. 2017. | PubLink | PrePrint | Journal Paper | Energy-Water Nexus | 2017 |
[SPG-C55] | Muzhikyan, Aramazd and Farid, Amro M and Mezher, Toufic ""{The Impact of Wind Power Geographical Smoothing on Operating Reserve Requirements}"". in IEEE American Control Conference. Boston, MA, USA. 2016. pp.1--6. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2016 |
[SPG-J30] | Jiang, Bo and Muzhikyan, Aramazd and Farid, Amro M and Kamal Youcef-Toumi ""{Demand Side Management in Power Grid Enterprise Control -- A Comparison of Industrial and Social Welfare Approaches}"". Applied Energy. :(1) pp. 833-846. 2017. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2017 |
[SPG-J36] | Muzhikyan, Aramazd and Mezher, Toufic and Farid, Amro M ""{Power System Enterprise Control with Inertial Response Procurement}"". IEEE Transactions on Power Systems. :(4) pp. 3735 - 3744. 2018. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2018 |
[SPG-C13] | Farid, Amro M. and Muzhikyan, Aramazd ""{The Need for Holistic Assessment Methods for the Future Electricity Grid (Best Applied Research Paper Award)}"". in GCC CIGRE Power 2013. Abu Dhabi, UAE. 2013. pp.1--12. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2013 |
[SPG-J26] | Farid, Amro M and Jiang, Bo and Muzhikyan, Aramazd and Youcef-Toumi, Kamal ""{The Need for Holistic Enterprise Control Assessment Methods for the Future Electricity Grid}"". Renewable \& Sustainable Energy Reviews. :(1) pp. 669--685. 2015. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2015 |
[SPG-C51] | Jiang, Bo and Muzhikyan, Aramazd and Farid, Amro M. and Kamal Youcef-Toumi ""Impacts of Industrial Baseline Errors in Demand Side Management Enabled Enterprise Control"". in IECON 2015 -- 41st Annual Conference of the IEEE Industrial Electronics Society. Yokohama, Japan. 2015. pp.1-6. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2015 |
[SPG-C17] | Muzhikyan, Aramazd and Farid, Amro M. and Youcef-Toumi, Kamal ""{Variable Energy Resource Induced Power System Imbalances: A Generalized Assessment Approach}"". in IEEE Conference on Technologies for Sustainability. Portland, Oregon. 2013. pp.1--8. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2013 |
[SPG-C18] | Muzhikyan, Aramazd and Farid, Amro M. and Youcef-Toumi, Kamal ""{Variable Energy Resource Induced Power System Imbalances: Mitigation by Increased System Flexibility, Spinning Reserves and Regulation}"". in IEEE Conference on Technologies for Sustainability. Portland, Oregon. 2013. pp.1--7. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2013 |
[SPG-C32] | Muzhikyan, Aramazd and Farid, Amro M and Youcef-Toumi, Kamal ""{An Enhanced Method for the Determination of Load Following Reserves}"". in American Control Conference, 2014. Portland, Oregon. 2014. pp.1--8. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2014 |
[SPG-C43] | Muzhikyan, Aramazd and Farid, Amro M and Youcef-Toumi, Kamal ""{A Power Grid Enterprise Control Method for Energy Storage System Integration}"". in IEEE Innovative Smart Grid Technologies Conference Europe. Istanbul, Turkey. 2014. pp.1--6. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2014 |
[SPG-TP01] | Muzhikyan, Aramazd ""Power System Enterprise Control Framework for the Numerical and Analytical Determination of Operating Reserve Requirements in the Presence of Variable energy and Energy Storage Resources (primary advisor)"". Thayer School of Engineering at Dartmouth Ph.D. Thesis. pp.1-286. | PubLink | PrePrint | Ph.D. Thesis | Smart Power Grids | 2017-2018 |
[SPG-C46] | Muzhikyan, Aramazd and Farid, Amro M and Youcef-Toumi, Kamal ""{An Enhanced Method for Determination of the Ramping Reserves}"". in IEEE American Control Conference. Los Angeles, CA, USA. 2015. pp.1--8. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2015 |
[SPG-C47] | Muzhikyan, Aramazd and Farid, Amro M and Youcef-Toumi, Kamal ""{An Enhanced Method for Determination of the Regulation Reserves}"". in IEEE American Control Conference. Los Angeles, CA, USA. 2015. pp.1--8. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2015 |
[SPG-J15] | Muzhikyan, Aramazd and Farid, Amro M and Youcef-Toumi, Kamal ""{An Enterprise Control Assessment Method for Variable Energy Resource Induced Power System Imbalances Part 1: Methodology}"". IEEE Transactions on Industrial Electronics. :(4) pp. 2448-2458. 2015. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2015 |
[SPG-J16] | Muzhikyan, Aramazd and Farid, Amro M and Youcef-Toumi, Kamal ""{An Enterprise Control Assessment Method for Variable Energy Resource Induced Power System Imbalances Part 2: Results}"". IEEE Transactions on Industrial Electronics. :(4) pp. 2459 - 2467. 2015. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2015 |
[SPG-J22] | Muzhikyan, Aramazd and Farid, Amro M. and Youcef-Toumi, Kamal ""{Relative Merits of Load Following Reserves and Energy Storage Market Integration Towards Power System Imbalances}"". International Journal of Electrical Power and Energy Systems. :(1) pp. 222-229. 2016. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2016 |
