Professional Bio:
Wester completed his B.Sc. in Systems Engineering and Policy Analysis Management at Delft University of Technology in 2014. After his bachelor's degree, Wester started his M.Sc. at the Masdar Institute of Science & Technology. In the summer of 2015, Wester transferred with the LIINES to the Thayer School of Engineering at Dartmouth as a Ph.D. Candidate. Here, Wester is working on the integrated operation of electrical grids and production systems with a special interested in the demand side management of industrial facilities.
Education:
- Current: Ph.D. in Engineering Candidate, Thayer School of Engineering at Dartmouth
- 2014-2015: M.Sc. Engineering Systems & Management, Masdar Institute of Science & Technology
- 2011-2014: B.Sc. Systems Engineering & Policy Analysis Management, Delft University of Technology
LIINES Publications:
UID | Reference | Publink | Preprint | Type | Research Theme | Year |
---|---|---|---|---|---|---|
[ISC-J42] | Farid, Amro M. and Alshareef, Muhannad and Badhesha, Parupkar Singh and Boccaletti, Chiara and Cacho, Nelio Alessandro Azevedo and Carlier, Claire-Isabelle and Corriveau, Amy and Khayal, Inas and Liner, Barry and Martins, Joberto S.B. and Rahimi, Farokh and Rossetti, Rosaldo and Schoonenberg, Wester C.H. and Stillwell, Ashlynn and Wang, Yinhai ""{Smart City Drivers and Challenges in Urban Mobility, Healthcare and Interdependent Infrastructure Systems Systems}"". IEEE Potentials. :(1) pp. 11-16. 2021. | PubLink | PrePrint | Journal Paper | Interdependent Smart City Infrastructures | 2021 |
[ISC-J41] | Farid, Amro M. and Alshareef, Muhannad and Badhesha, Parupkar Singh and Boccaletti, Chiara and Cacho, Nelio Alessandro Azevedo and Carlier, Claire-Isabelle and Corriveau, Amy and Khayal, Inas and Liner, Barry and Martins, Joberto S.B. and Rahimi, Farokh and Rossetti, Rosaldo and Schoonenberg, Wester C.H. and Stillwell, Ashlynn and Wang, Yinhai ""{Smart City Drivers and Challenges in Energy and Water Systems}"". IEEE Potentials. :(1) pp. 6 - 10. 2021. | PubLink | PrePrint | Journal Paper | Interdependent Smart City Infrastructures | 2021 |
[ISC-BC11] | Schoonenberg, Wester C.H. and Farid, Amro M. ""Evaluating engineering system interventions"". Berlin, Heidelberg: Springer. 2022. pp.1-20 | PubLink | PrePrint | Book Chapter | Interdependent Smart City Infrastructures | 2022 |
[SPG-C68] | Thompson, Dakota and Schoonenberg, Wester C.H. and Farid, Amro M. ""{A Hetero-functional Graph Analysis of Electric Power System Structural Resilience}"". in IEEE Innovative Smart Grid Technologies Conference North America. Washington, DC, United states. 2020. pp.1-5. | PubLink | PrePrint | Conference Paper | Smart Power Grids | 2020 |
[ISC-W11] | Hegde, Prabhat and Schoonenberg, Wester C.H. and Thompson, Dakota and Farid, Amro M. ""The Hetero-functional Graph Theory Toolbox"". Laboratory for Intelligent Integrated Networks of Engineering Systems. Thayer School of Engineering at Dartmouth San Francisco, CA, United states. pp.1-3. | PubLink | PrePrint | Technical Report | Interdependent Smart City Infrastructures | 2020 |
[ISC-E07] | Schoonenberg, Wester C.H. and Farid, Amro M. ""A Hetero-functional Graph Theory for modeling interdependent smart city infrastructure"". in Smart Ciities -- Introducing Digital Innovation on to Cities. Bingley, UK. 2019. pp.1. | PubLink | PrePrint | Op-Ed | Interdependent Smart City Infrastructures | 2019 |
[ISC-E08] | Schoonenberg, Wester C.H. and Farid, Amro M. ""What Hetero-functional Graph Theory Can Do for a Smart City"". in IEEE Smart Cities Consortium White Paper. Piscataway, New Jersey, USA. 2019. pp.2. | PubLink | PrePrint | Op-Ed | Interdependent Smart City Infrastructures | 2019 |
[SPG-J38] | Muhanji, Steffi O. and Schoonenberg, Wester C.H. and Farid, Amro M. ""{Transforming the Grid's Architecture -- Enterprise Control - the Energy Internet of Things and Heterofunctional Graph Theory}"". {IEEE Power and Energy Magazine}. :(5) pp. {71--81}. 2019. | PubLink | PrePrint | Journal Paper | Smart Power Grids | 2019 |
[SPG-W09] | Farid, Amro M. and Chiara and Alshareef, Muhannad and Rahimi, Farokh and Carlier, Claire-Isabelle and Badhesha, Parupkar Singh and Garima and Liner, Barry and Corriveau, Amy and Stillwell, Ashlynn and Khayal, Inas and Schoonenberg, Wester C.H. and Martins, Joberto S.B. and Cacho, Nelio ""Smart Cities: Drivers and Challenges"". IEEE Smart Cities Consortium Piscataway, New Jersey, USA. pp.1-16. | PubLink | PrePrint | Technical Report | Smart Power Grids | 2018 |
[ISC-C60] | Schoonenberg, Wester C.H. and Farid, Amro M. ""{Modeling Smart Cities with Hetero-functional Graph Theory}"". in 2017 IEEE International Conference on Systems, Man, and Cybernetics (SMC2017), Intelligent Industrial System Special Session. Banff, Canada. 2017. pp.1-10. | PubLink | PrePrint | Conference Paper | Interdependent Smart City Infrastructures | 2017 |
[ISC-BK04] | Schoonenberg, Wester C.H. and Khayal, Inas S. and Farid, Amro M. ""{A Hetero-functional Graph Theory for Modeling Interdependent Smart City Infrastructure}"". Berlin, Heidelberg: Springer. 2019. pp.196 | PubLink | PrePrint | Book | Interdependent Smart City Infrastructures | 2019 |
[ISC-E06] | Schoonenberg, Wester C.H. and Farid, Amro M. ""{Smart City Infrastructure: a Hetero-functional Graph Theory Approach}"". in IEEE Smart Cities Newsletter. Piscataway, New Jersey. 2018. pp.1--2. | PubLink | PrePrint | Op-Ed | Interdependent Smart City Infrastructures | 2018 |
[IEM-J34] | Schoonenberg, Wester C.H. and Farid, Amro M. ""{A Dynamic Model for the Energy Management of Microgrid-Enabled Production Systems}"". Journal of Cleaner Production. :(1) pp. 1-10. 2017. | PubLink | PrePrint | Journal Paper | Industrial Energy Management | 2017 |
[IEM-C48] | Schoonenberg, Wester C.H. and Farid, Amro M. ""A Dynamic Production Model for Industrial Systems Energy Management"". in 2015 IEEE International Conference on Systems Man and Cybernetics. Hong Kong. 2015. pp.1--7. | PubLink | PrePrint | Conference Paper | Industrial Energy Management | 2015 |
